<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axia</title>
	<atom:link href="http://www.axiapayments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axiapayments.com</link>
	<description>Payments Technology &#38; Commerce Solutions</description>
	<lastBuildDate>Thu, 03 May 2012 23:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t have Data Breach Insurance? Read this&#8230;</title>
		<link>http://www.axiapayments.com/2011/09/dont-have-data-breach-insurance-read-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-have-data-breach-insurance-read-this</link>
		<comments>http://www.axiapayments.com/2011/09/dont-have-data-breach-insurance-read-this/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:20:12 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Merchant Resources]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?p=192</guid>
		<description><![CDATA[http://tinyurl.com/3jj897a Data breaches cost companies a staggering $156.7 billion over six years Data breaches cost organizations $156.7 billion over a six-year period, according to new data breach study by Digital Forensics Association. The study presents data breach information collected from 2005 through 2010, including the disclosure of more than 800 million records over that period. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Don't have Data Breach Insurance? Read this..." href="http://tinyurl.com/3jj897a">http://tinyurl.com/3jj897a</a></p>
<p><em>Data breaches cost companies a staggering $156.7 billion over six years</em></p>
<p>Data breaches cost organizations $156.7 billion over a six-year period, according to new data breach study by Digital Forensics Association.</p>
<p>The study presents data breach information collected from 2005 through 2010, including the disclosure of more than 800 million records over that period. The association said the overall data breach dollar figure did not include the costs that the organizations downstream or upstream incurred, or the losses sustained by the data breach victims. Further, the report, The Leaking Vault 2011, said the data breach cost estimate was low because 35% of the incidents did not name a figure for records lost.</p>
<p>On average, these organizations lost over 388,000 people’s records per day/15,000 records per hour every single day for the past six years, according to the report, which studied 3,765 publicly disclosed data breach incidents from 2005 through 2010.</p>
<p>In 65% of the data breach cases, the data disclosed included the subject’s name, address, and social security number. In contrast, only 15% of the incidents disclosed credit card numbers, and 16% disclosed medical information. Medical disclosures saw a significant increase with the addition of the 2010 data. This is more likely due to the reporting requirement of existing regulations going into effect than an actual increase in incidents, the report observed.</p>
<p>The data breach incidents where criminal use of the data was confirmed increased by 58% from the prior report. The two vectors most likely to show criminal use were the fraud and hacker vectors. Hackers were responsible for 48% of the records disclosed in the study.</p>
<p><strong>Download file:</strong> <a href="http://www.axiapayments.com/wp-content/uploads/2011/12/39.pdf" target="_blank">Don&#8217;t have Data Breach Insurance? Read this&#8230;</a> <em>(39.pdf / 5,016kb)</em></p>
<p><strong>Source: </strong><a href="http://infosecurity.com/" target="_blank">InfoSecurity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2011/09/dont-have-data-breach-insurance-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbin Amendment = Merchant Savings for Axia Clients</title>
		<link>http://www.axiapayments.com/2011/08/durbin-amendment-merchant-savings-for-axia-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durbin-amendment-merchant-savings-for-axia-clients</link>
		<comments>http://www.axiapayments.com/2011/08/durbin-amendment-merchant-savings-for-axia-clients/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:24:50 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Merchant Resources]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?p=196</guid>
		<description><![CDATA[An Open Letter from President &#38; CEO Randal Clark, Axia Payments Valued Clients, I personally wanted to take this time to update you on this piece of legislation and the recent Federal ruling relating to your debit card processing. If you have followed this government decision you no doubt are wondering how this might affect [...]]]></description>
			<content:encoded><![CDATA[<p><em>An Open Letter from President &amp; CEO Randal Clark, Axia Payments</em></p>
<p>Valued Clients,</p>
<p>I personally wanted to take this time to update you on this piece of legislation and the recent Federal ruling relating to your debit card processing. If you have followed this government decision you no doubt are wondering how this might affect your credit card processing and the fees associated.</p>
<p>The Durbin Amendment was a last-minute addition to the Dodd-Frank Wall Street Reform and Consumer Protection Act. With the passing of the Durbin Amendment on July 29, 2011 the Federal Reserve announced their final regulation and effectively capped Debit and Check Card transactions at 21 cents per swipe and 0.05 percent of the transaction*, effective October 1, 2011.</p>
<p>While many details are yet to be clarified – technologically and otherwise – Axia is committed to passing on the savings attributed to the Durbin Amendment to our clients.</p>
<p>We anticipate that our customers will average over $1,000 annually in savings. It is important to note that this is actually more, on average, than what Axia receives for processing.</p>
<p>Please be aware, not all competing processing companies will be passing on all, or even a portion, of the savings to their clients. We earnestly desire to have our clients benefit from these positive financial changes and such savings reflect Axia’s long-term partnership and commitment with our clients. Added to our superior support, products and personnel it continues to affirm that Axia is the ideal choice for merchants and their payment processing needs and expectations.</p>
<p>As always, the greatest compliment we can receive is a referral from our clients. Please feel free to share this good news with your business friends, and we would enjoy the opportunity to serve as their payment processor.</p>
<p>We appreciate your continued trust in Axia and we celebrate with you this significant decrease in costs.</p>
<p>Sincerely,</p>
<p>Randal Clark,<br />
President/CEO, Axia Payments</p>
<p><strong>Download file:</strong> <a href="http://www.axiapayments.com/wp-content/uploads/2011/12/38.pdf" target="_blank">Durbin Amendment = Merchant Savings for Axia Clients</a> <em>(38.pdf / 597kb)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2011/08/durbin-amendment-merchant-savings-for-axia-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Holiday Mid-Season Update: Positive Momentum Holds Steady</title>
		<link>http://www.axiapayments.com/2010/12/2010-holiday-mid-season-update-positive-momentum-holds-steady/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-holiday-mid-season-update-positive-momentum-holds-steady</link>
		<comments>http://www.axiapayments.com/2010/12/2010-holiday-mid-season-update-positive-momentum-holds-steady/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:28:04 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Merchant Resources]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?p=201</guid>
		<description><![CDATA[http://www.pymnts.com/spendingpulse-2010-holiday-mid-season-update-positive-&#8230; Season-to-Date Highest Growth in eCommerce, Apparel; Most Other Categories Also in Positive Territory A macroeconomic indicator, SpendingPulse reports on national retail and services sales and is based on aggregate sales activity in the MasterCard payments network, coupled with survey-based estimates for all other payment forms, including cash and check. MasterCard SpendingPulse does not represent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2010 Holiday Mid-Season Update: Positive Momentum Holds Steady" href="http://www.pymnts.com/spendingpulse-2010-holiday-mid-season-update-positive-momentum-holds-steady-in-retail-sales/?nl">http://www.pymnts.com/spendingpulse-2010-holiday-mid-season-update-positive-&#8230;</a></p>
<p><em>Season-to-Date Highest Growth in eCommerce, Apparel; Most Other Categories Also in Positive Territory</em></p>
<p>A macroeconomic indicator, SpendingPulse reports on national retail and services sales and is based on aggregate sales activity in the MasterCard payments network, coupled with survey-based estimates for all other payment forms, including cash and check. MasterCard SpendingPulse does not represent MasterCard financial performance. SpendingPulse is provided by MasterCard Advisors, the professional services arm of MasterCard Worldwide.</p>
<p><strong>Source:</strong> <a href="http://www.mastercard.com/us/gateway.html">Mastercard USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2010/12/2010-holiday-mid-season-update-positive-momentum-holds-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard, Visa, PayPal thwart DDoS attacks</title>
		<link>http://www.axiapayments.com/2010/12/mastercard-visa-paypal-thwart-ddos-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastercard-visa-paypal-thwart-ddos-attacks</link>
		<comments>http://www.axiapayments.com/2010/12/mastercard-visa-paypal-thwart-ddos-attacks/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:31:18 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Merchant Resources]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?p=204</guid>
		<description><![CDATA[Recent cyber attacks on the major payment network websites reportedly caused a disruption Dec. 8, 2010, of MasterCard Worldwide&#8217;s SecureCode service for secure online transactions. The attacks by a band of hackers calling itself &#8220;Anonymous&#8221; were reportedly in retaliation for Visa Inc., MasterCard and PayPal Inc. dropping Wikileaks from their client rosters after the controversial [...]]]></description>
			<content:encoded><![CDATA[<p>Recent cyber attacks on the major payment network websites reportedly caused a disruption Dec. 8, 2010, of MasterCard Worldwide&#8217;s SecureCode service for secure online transactions.</p>
<p>The attacks by a band of hackers calling itself &#8220;Anonymous&#8221; were reportedly in retaliation for Visa Inc., MasterCard and PayPal Inc. dropping Wikileaks from their client rosters after the controversial website refused to stop publishing hundreds of thousands of pages of confidential cables between U.S. embassies and Washington.</p>
<p>The distributed denial-of-service (DDoS) attacks by the &#8220;hacktivists&#8221; involved the use of software Anonymous offered to supply free to supporters. Downloading the software connects the user to a network of hacker machines known as a botnet, which is used to flood websites with requests until the sites are unable to cope with the traffic.</p>
<p>The primary result of the attacks was to make the websites of PayPal, MasterCard and Visa temporarily unavailable due to the magnitude of the web traffic generated.</p>
<p><em>SecureCode service out briefly</em></p>
<p>Also unavailable was MasterCard&#8217;s SecureCode service, apparently because verification relies on loading pages from the company&#8217;s web server, which was one of the targets of the DDoS attacks. MasterCard SecureCode allows cardholders to create a private code for use in shopping online as added protection against fraud.</p>
<p>Mike Monsivais, a Security Analyst for SecurityMetrics Inc., a company that provides Payment Card Industry (PCI) Data Security Standard (DSS) compliance consulting and tools, pointed out that disruption of the SecureCode system didn&#8217;t mean users couldn&#8217;t make purchases online.</p>
<p>Monsivais said, &#8220;It means the system defaulted, or &#8216;failed over&#8217; to asking them for the normal credentials needed to use your credit card online: credit card number, security code and expiration date.&#8221;</p>
<p>MasterCard posted a statement on its website stating, &#8220;Our core processing capabilities have not been compromised, and cardholder account data has not been placed at risk. While we have seen limited interruption in some web-based services, cardholders can continue to use their cards for secure transactions globally.&#8221;</p>
<p><em>DDoS attacks a fact of life</em></p>
<p>Security analysts suggest that the DDoS attacks vary in intent, method and impact from those launched by &#8220;financially&#8221; motivated hackers. When a financially motivated hacker launches an attack, &#8220;he&#8217;s attacking weaknesses in the protocols and applications on the vulnerable server to try and access it,&#8221; said Chad Horton, Penetration Testing Manager at SecurityMetrics. &#8220;In a DDoS case, they&#8217;re flooding the pipelines that feed into websites with legitimate traffic so that other legitimate traffic can&#8217;t get through.&#8221;</p>
<p>Security experts admit DDoS attacks cannot be prevented; they advise the best way to protect against intrusions from financially motivated hackers is to be vigilant and adhere to security best practices.</p>
<p>&#8220;Part of security is an appreciation that these sorts of things can and will happen,&#8221; said Tim Cranny, President and Chief Executive Officer of Panoptic Security Inc., a technology security company specializing in PCI compliance. &#8220;You do everything you can to prevent it, but then you also do everything you can to mitigate the effects and consequences of it.&#8221;</p>
<p><strong>Source:</strong> <a href="http://www.greensheet.com/" target="_blank">The Green Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2010/12/mastercard-visa-paypal-thwart-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday 2010 Benchmark Report</title>
		<link>http://www.axiapayments.com/2010/12/cyber-monday-2010-benchmark-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-monday-2010-benchmark-report</link>
		<comments>http://www.axiapayments.com/2010/12/cyber-monday-2010-benchmark-report/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:32:44 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Merchant Resources]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?p=206</guid>
		<description><![CDATA[Cyber Monday 2010 Compared to Black Friday 2010 The U.S. online retail sector delivered strong growth on Cyber Monday 2010 compared to the same period last year, according to powerful analytics-based findings by IBM (NYSE: IBM). IBM&#8217;s findings expand on the company&#8217;s earlier report that Black Friday 2010 delivered double-digit growth over 2009, and its [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cyber Monday 2010 Compared to Black Friday 2010</em></p>
<p>The U.S. online retail sector delivered strong growth on Cyber Monday 2010 compared to the same period last year, according to powerful analytics-based findings by IBM (NYSE: IBM).</p>
<p>IBM&#8217;s findings expand on the company&#8217;s earlier report that Black Friday 2010 delivered double-digit growth over 2009, and its forecast that in-store sales of consumer electronics and appliances in U.S. retail stores would get an early start this year, with consumers spending a larger-than-usual share in November.</p>
<p><strong>Download file:</strong> <a href="http://www.axiapayments.com/wp-content/uploads/2011/12/36.pdf" target="_blank">Cyber Monday 2010 Benchmark Report</a> <em>(36.pdf / 1,440kb)</em></p>
<p><strong>Source:</strong> <a href="http://www.coremetrics.com/" target="_blank">Coremetrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2010/12/cyber-monday-2010-benchmark-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Improved Merchant Statement</title>
		<link>http://www.axiapayments.com/2009/10/new-improved-merchant-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-improved-merchant-statement</link>
		<comments>http://www.axiapayments.com/2009/10/new-improved-merchant-statement/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:51:53 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?page_id=61</guid>
		<description><![CDATA[http://www.axiapayments.com/pdf/axia_merchant_statement.pdf We believe our merchant statements are designed very well to begin with, however we have made a few subtle changes that provide an even better experience. If you click the URL link it will bring up a sample draft of our new statement for your review. Some of the more noticeable changes are: 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axiapayments.com/pdf/axia_merchant_statement.pdf">http://www.axiapayments.com/pdf/axia_merchant_statement.pdf</a></p>
<p>We believe our merchant statements are designed very well to begin with, however we have made a few subtle changes that provide an even better experience. <span id="more-81"></span>If you click the <span class="caps">URL</span> link it will bring up a sample draft of our new statement for your review. Some of the more noticeable changes are:</p>
<p>1. Axia logo on top of header to better help identify our statement.<br />
2. Truncated Routing and Deposit Account numbers for better security.<br />
3. Better Summary of Deposits provides easier reconciliation with bank statements.<br />
4. Larger notes area for future updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2009/10/new-improved-merchant-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT: New &amp; Improved Online Reporting (begins 11/01/2009)</title>
		<link>http://www.axiapayments.com/2009/10/important-new-improved-online-reporting-begins-11012009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-new-improved-online-reporting-begins-11012009</link>
		<comments>http://www.axiapayments.com/2009/10/important-new-improved-online-reporting-begins-11012009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:51:20 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?page_id=60</guid>
		<description><![CDATA[http://www.axiapayments.com/cap/ We have increased our security protocols and provided you with a better, more direct and immediate access to your historical data. Click the link here to access the reporting page. For future reference, that url is: http://www.axiapayments.com/cap/ IMPORTANT: If you have not received the emails below by Nov 3rd, please email us at support@axiapayments.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axiapayments.com/cap/">http://www.axiapayments.com/cap/</a></p>
<p>We have increased our security protocols and provided you with a better, more direct and immediate access to your historical data. Click the link here to access the reporting page. For future reference, that url is: <a href="http://www.axiapayments.com/cap/">http://www.axiapayments.com/cap/<span id="more-80"></span></a></p>
<p><strong>IMPORTANT:</strong> If you have not received the emails below by Nov 3rd, please email us at <a href="mailto:support@axiapayments.com">support@axiapayments.com</a> and we can send you your login information immediately.</p>
<p>As part of our increased security efforts, you will be receiving two new emails very soon from “do-not-reply”, if you have junk mail filters please remember to check there as well:</p>
<ol>
<li>The first email will contain your new login.</li>
<li>The second email will contain your temporary password. Once you login you will be prompted to create a new password.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2009/10/important-new-improved-online-reporting-begins-11012009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMING SOON: Accept Credit Cards on iPhone</title>
		<link>http://www.axiapayments.com/2009/10/coming-soon-accept-credit-cards-on-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-accept-credit-cards-on-iphone</link>
		<comments>http://www.axiapayments.com/2009/10/coming-soon-accept-credit-cards-on-iphone/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:50:39 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?page_id=59</guid>
		<description><![CDATA[http://www.simplyswipeit.com Over the course of the last 6 months Axia has been in development, with our vendor partner Simply Swipe It, on a credit card terminal application for the iPhone. If you are interested in: The ability to take mobile payments at lower costs An inexpensive system in case of failure on your credit card [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyswipeit.com">http://www.simplyswipeit.com</a></p>
<p>Over the course of the last 6 months Axia has been in development, with our vendor partner Simply Swipe It, on a credit card terminal application for the iPhone. <span id="more-79"></span>If you are interested in:</p>
<ul>
<li>The ability to take mobile payments at lower costs</li>
<li>An inexpensive system in case of failure on your credit card system</li>
<li>A solution to processing transactions in difficult environments</li>
</ul>
<p>For more information please visit Simply Swipe It’s website.</p>
<p>We are currently in a <span class="caps">BETA</span> testing stage, if you would like to be a part in testing this revolutionary new credit card terminal please fill out the Got Questions section at www.simplyswipeit.com and someone will contact you soon.</p>
<p>Launch Time Frame: We anticipate the iPhone application launching by mid-November for keyed transactions and by 1st quarter 2010 for swiped transactions. We are currently testing our prototype for swiped transactions, so stay tuned for further updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2009/10/coming-soon-accept-credit-cards-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Axia&#8217;s Merchant Referral Program</title>
		<link>http://www.axiapayments.com/2009/10/introducing-axias-merchant-referral-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-axias-merchant-referral-program</link>
		<comments>http://www.axiapayments.com/2009/10/introducing-axias-merchant-referral-program/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:52:16 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?page_id=62</guid>
		<description><![CDATA[http://www.axiapayments.com/merchantreferralprogram/ Click the URL Link below and you will be sent to our Merchant Referral Webpage where you can simply fill in 3 business referrals. For each referral that begins processing with Axia you will receive $100. Once you fill out the form it will email it to our offices or if you prefer you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axiapayments.com/merchantreferralprogram/">http://www.axiapayments.com/merchantreferralprogram/</a></p>
<p>Click the <span class="caps">URL</span> Link below and you will be sent to our Merchant Referral Webpage where you can simply fill in 3 business referrals. For each referral that begins processing with Axia you will receive $100.<span id="more-82"></span></p>
<p>Once you fill out the form it will email it to our offices or if you prefer you can click the attached <span class="caps">PDF</span> file. Once you have filled it out you can fax it back to us at our toll free number (877.875.5135).</p>
<p>When each referral has processed with Axia for a minimum of 90 days we will initiate a credit to your merchant statement.</p>
<p>Thank you again for your referral, we look forward to demonstrating our value to Axia while we continue to do so for you!</p>
<p>Download file: Introducing Axia’s Merchant Referral Program (32.pdf / 176kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2009/10/introducing-axias-merchant-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Requirements for Securing Cardholder Information</title>
		<link>http://www.axiapayments.com/2004/08/merchant-requirements-for-securing-cardholder-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merchant-requirements-for-securing-cardholder-information</link>
		<comments>http://www.axiapayments.com/2004/08/merchant-requirements-for-securing-cardholder-information/#comments</comments>
		<pubDate>Wed, 11 Aug 2004 15:55:47 +0000</pubDate>
		<dc:creator>axia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.axiapayments.com/?page_id=63</guid>
		<description><![CDATA[The rising incidence of stolen cardholder account data is a major concern for all participants in the payment industry. As a result of these thefts, merchants and financial institutions suffer fraud losses and unanticipated operational expenses, and consumers are inconvenienced significantly. To protect your business, your customers (cardholders), and the integrity of the payment system, [...]]]></description>
			<content:encoded><![CDATA[<p>The rising incidence of stolen cardholder account data is a major concern for all participants in the payment industry.</p>
<p>As a result of these thefts, merchants and financial institutions suffer fraud losses and unanticipated operational expenses, and consumers are inconvenienced significantly.<span id="more-83"></span></p>
<p>To protect your business, your customers (cardholders), and the integrity of the payment system, each of the card companies has in place a set of requirements governing the safekeeping of account information.</p>
<p>This document gives a brief overview of the most critical aspects of those requirements.</p>
<p>Download file: Merchant Requirements for Securing Cardholder Information (24.pdf / 45kb)</p>
<p>Date: 08.11.2004</p>
<p>Source: Visa, MasterCard, American Express, Diners Club, Discover, <span class="caps">JCB</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axiapayments.com/2004/08/merchant-requirements-for-securing-cardholder-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

